Wild Flower Power |
Blonde Ale |
Type: All Grain |
Date: 03/23/2008 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 31.0 | Brewhouse Efficiency: 62.60 | ||||||||||||||||||||||||||||||||||||
Taste Notes: '08 IN Brewer's cup entry 31 | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.23 % | Actual Alcohol by Vol: 4.69 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 15.2 IBU | Calories: 192 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 8.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 5.03 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Collected 6 gal. 1.042@148deg (1.061) OG 1.044 Transfered 3/30/08 1.010 Bottled 4/20/08 1.008 |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |