| Schwartzendrooler |
| Schwarzbier (Black Beer) |
|
Type: All Grain |
Date: 03/17/2011 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Larry Barnhart | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.41 gal | Asst Brewer: 85 | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 76.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.38 % | Actual Alcohol by Vol: 5.48 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 27.0 IBU | Calories: 261 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 23.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 10.44 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 8.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 35.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Kegged 3/29/11 | |||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||