Pict Me! |
Scottish Export 80/- |
Type: All Grain |
Date: 07/22/2009 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 77.20 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.046 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.31 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 16.2 IBU | Calories: 201 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body | Total Grain Weight: 8.54 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.31 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Mash grain in 3 gallons of water at 150° F for 60 minutes. Sparge with 168-170° F water to collect 5.75 gallons of wort. Total boil time is 90 minutes. After 30 minutes of boil, add first addition of heather flowers. Continue for remaining 60 minutes. Whirlpool and add second addition of heather flowers or use a hopback of flowers. Cool to 69° F. to pitch starter. Oxygenate-aerate well. Secondary 7/25/09 1.012 Kegged 8/5/09 1.008 Bottled 6/8/09 1.010 1gal.w/.76oz. corn sugar. 6 12oz & 2 16oz bottles. |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |