Marzen Dotes and Dozy Dotes |
Oktoberfest/Marzen |
Type: All Grain |
Date: 03/17/2010 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry Barnhart | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 42.5 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: '10 IN Brewer's Cup 1st Place 42.5 | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.75 % | Actual Alcohol by Vol: 5.48 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 24.1 IBU | Calories: 256 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 9.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 2.35 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Corn Sugar) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 1.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 50.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
1/2gal starter 9.7oz DME .1oz hops Decocted 1/2gal & added to mash out to boil for 20min. Diacetyl rest 3/28 Transfered to 2ndary 3/31 1.020 & put in chill box Kegged 4/18/10 1.015 |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |