Janet Weiss |
Weizen/Weissbier |
Type: All Grain |
Date: 05/17/2009 | ||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||
Boil Size: 6.98 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.036 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.19 % | Actual Alcohol by Vol: 3.25 % | ||||||||||||||||||||||||||||||||
Bitterness: 10.9 IBU | Calories: 158 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 3.5 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Double Infusion, Medium Body | Total Grain Weight: 9.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 2.91 gal | Grain Temperature: 65.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 100.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 13.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
Transfered 5/25 Kegged 5/31/09 |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |