IPA River |
English IPA |
Type: All Grain |
Date: 12/26/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.27 % | Actual Alcohol by Vol: 5.73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 60.9 IBU | Calories: 228 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.29 gal | Grain Temperature: 55.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 50.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 8.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 35.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Pitched yeast from 1/2 Moon Transfered 1/9/11 1.008 Kegged 1/13/10 hop bag in keg |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |