Yule Brrrrrew |
Christmas/Winter Specialty Spice Beer |
Type: All Grain |
Date: 10/27/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.30 gal |
Brewer: Larry Barnhart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.48 gal | Asst Brewer: 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.65 % | Actual Alcohol by Vol: 5.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 31.1 IBU | Calories: 270 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 24.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 13.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.00 gal | Grain Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: Bottle with 4.01 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegged 10/15/12 |