Harry Porter |
Robust Porter |
Type: All Grain |
Date: 01/27/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 31.5 | Brewhouse Efficiency: 72.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: '10 NHC Entry 31.5 '10 IN. Brewer's Cup Entry 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.41 % | Actual Alcohol by Vol: 5.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 34.9 IBU | Calories: 252 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 10.94 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.64 gal | Grain Temperature: 58.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 58.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.1 PSI | Carbonation Used: | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 50.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Transfered 2-3-10 1.016 Bottled/Kegged 2/21/10 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |