Dark & Dunkelweizen |
Dunkelweizen |
Type: All Grain |
Date: 09/06/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.5 | Brewhouse Efficiency: 58.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.046 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.48 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 17.2 IBU | Calories: 201 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.81 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.58 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 45.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Transfered 9/19 Kegged 9/26 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |