Dusseldorfenbierentrinken |
Dusseldorf Altbier |
Type: All Grain |
Date: 05/31/2010 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry Barnhart | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 63.75 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.95 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 42.9 IBU | Calories: 224 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 15.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 10.75 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 2.71 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Corn Sugar) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 1.1 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 35.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Decocted 1gal @45min & added to the Mash Out water heated to 200deg. Kegged 6/28/10 |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |