Bock Obama |
Traditional Bock |
Type: All Grain |
Date: 1/5/2012 | ||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||
Boil Size: 6.83 gal | Asst Brewer: 103 | ||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 37.0 | Brewhouse Efficiency: 56.90 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.98 % | Actual Alcohol by Vol: 5.22 % | ||||||||||||||||||||||||||||||||
Bitterness: 26.1 IBU | Calories: 252 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 36.4 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 13.70 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 0.00 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 50.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Corn Sugar) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 1.4 oz | Carbonation Used: Keg with 13.72 PSI | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 45.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||