Black Eye.P.A. Ryver |
American IPA |
Type: All Grain |
Date: 10/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Larry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: Dr. Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 62.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG |
Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.03 % | Actual Alcohol by Vol: 6.01 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 61.0 IBU | Calories: 290 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 15.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 1.15 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 11.2 PSI | Carbonation Used: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 50.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfered to 2ndary 10/20/10 Kegged 10/27/10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |